LINE Pay Offline Appendix
# LINE Pay Offline Appendix
# LINE Pay error codes
This section defines error codes of LINE Pay. "returnMessage" for an error code is provided in English, and if there is no message, hyphen (-) is shown.
# Table 24 LINE Pay response
Code | Description |
---|---|
0000 | Success |
1101 | Not a LINE Pay member |
1102 | The member is unable to proceed the transaction. |
1104 | The store is not one of the affiliated store. |
1105 | The affiliated store cannot use the LINE Pay. |
1106 | A header info error |
1110 | The credit card cannot be used. |
1124 | Amount info error (scale) |
1141 | Payment account status error |
1142 | Low balance |
1145 | Payment in process |
1150 | Transaction history does not exist. |
1152 | There is a history of transactions with the same transactionId. |
1153 | The payment amount is different than the requested amount. |
1154 | Unable to use the payment method set up for the automatic payment. |
1155 | Transaction number of a transaction type that cannot be refunded. |
1159 | Payment request information is not found. |
1163 | Unable to refund since refundable date is over. |
1164 | Exceeded refundable amount. |
1165 | A transaction already been refunded. |
1169 | Error on information required for payment confirmation (Must select a payment method and password authorization at the LINE Pay). |
1170 | Balance of the member's account has been changed. |
1172 | There is a record of transaction with the same order number. |
1177 | Exceeded maximum number of viewable transaction (Max. 100). |
1178 | The currency is not supported by the store. |
1179 | Unable to proceed the transaction. |
1180 | The payment is expired. |
1183 | The payment amount should be greater than 0. |
1184 | The payment amount exceeds requested amount. |
1190 | The regKey is unavailable. |
1193 | The regKey is expired. |
1194 | The store cannot use automatic payment. |
1197 | Already processing the payment with the regKey. |
1198 | Processing the request |
1199 | Internal request error |
1280 | A temporary error occurred while processing the credit card payment. |
1281 | Credit card payment error |
1282 | Credit card authorization error |
1283 | The payment was refused due to suspected fraud. |
1284 | The credit card payment is temporarily stopped. |
1285 | Missing credit card payment information |
1286 | Invalid credit card payment information |
1287 | The credit card is expired. |
1288 | The credit card has low balance. |
1289 | Exceeded the credit card limit |
1290 | Exceeded the limit of the credit card per payment |
1291 | The card has been reported as a stolen card. |
1292 | The card has been suspended. |
1293 | CVN input error |
1294 | The card is listed on the blacklist. |
1295 | Wrong credit card number |
1296 | Unable to proceed the amount |
1298 | The card has been declined. |
2101 | A parameter error |
2102 | JSON data format error |
9000 | An internal error |
Contact technical support
When an internal errors such as 1199 and 9000 occur, contact the Technical Support (pay_tech@linecorp.com).
# Response Code by API
# Table 25 Response Code by API
Error Code | Payment | Payment status check | Capture | Void | Refund | Authorization Details | Payment Details |
---|---|---|---|---|---|---|---|
1101 | ✅ | ✅ | ✅ | ||||
1102 | ✅ | ✅ | ✅ | ||||
1104 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
1105 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
1106 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
1110 | ✅ | ||||||
1124 | ✅ | ✅ | |||||
1133 | ✅ | ||||||
1141 | ✅ | ||||||
1142 | ✅ | ||||||
1145 | ✅ | ||||||
1150 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
1152 | ✅ | ||||||
1153 | ✅ | ||||||
1154 | |||||||
1155 | ✅ | ✅ | ✅ | ||||
1159 | ✅ | ||||||
1163 | ✅ | ||||||
1164 | ✅ | ||||||
1165 | ✅ | ||||||
1170 | ✅ | ✅ | ✅ | ||||
1172 | ✅ | ✅ | |||||
1177 | ✅ | ✅ | |||||
1178 | ✅ | ||||||
1179 | ✅ | ✅ | ✅ | ||||
1183 | ✅ | ✅ | |||||
1184 | ✅ | ✅ | |||||
1194 | ✅ | ||||||
1198 | ✅ | ✅ | ✅ | ✅ | |||
1199 | ✅ | ✅ | ✅ | ✅ | |||
1900 | ✅ | ✅ | ✅ | ||||
1901 | ✅ | ||||||
1902 | ✅ | ||||||
1903 | ✅ | ||||||
1999 | ✅ | ✅ | ✅ | ||||
2101 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
2102 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
2103 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
2104 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
9000 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |