LINE MINI App UI components
LINE MINI App page consists of (A) Header and (B) Body

Header
Platform-native components are used in the LINE MINI App header, which is automatically generated by LINE.
The header is composed of the following components:

| Number | Component | Description | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Service Name | Specified on the LINE MINI App page<title>. The elements are displayed. You cannot set the font. | |||||||||||
| - | Subtext | In unverified MINI Apps, the domain of that page will be displayed under Service Name. In verified MINI Apps, the LINE MINI App name and verified badge will be displayed under Service Name. | |||||||||||
| 2 | Action button | When you tap the action button, features available for your LINE app version will be displayed. For more information, see Action button. | |||||||||||
| 3 | Minimize Button / Close Button | Which button appears, the minimize button or the close button, depends on the type of the LINE MINI App and the LINE version.
| |||||||||||
| 4 | Return Button | Displays the previous page. | |||||||||||
| 5 | Loading Bar | Displays load status of the current page. |
Body
WebView is used for the body. Utilize HTML5 and LIFF for when developing each of your services.
For more information on LINE MINI App development specifications, see LINE MINI App specifications.